Consultazioni elettorali En It NoFlashYesBlocco
logo City CAIVANO
Results Election

COMUNALI 2020

Data are unofficial.

Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 31)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 31 su 31    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) PINTO ENZO 7 3 12 7 17 12 14 12 7 16 15 13 30 34 71 37 65 15 12 16 13 6
2) DI MICHELE LUIGI 3 1 7 4 14 3 8 5 7 3 3 7 11 3 9 13 8 5 17 9 10 7
3) FORTUNATO CARMELA 0 1 2 2 1 0 4 1 1 1 0 2 4 6 1 3 13 1 5 0 5 0
4) FALCO JESSICA 0 1 3 2 4 5 7 6 0 3 2 0 4 12 11 5 20 4 3 0 3 4
5) D'AMBROSIO CARMELA 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0
6) DELLA ROSSA IVANA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
7) PALMIERO MARIO 0 1 0 5 0 15 0 1 2 2 2 2 2 3 2 8 3 0 2 0 1 3
8) DI LAURO ELENA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9) MARRA ADDOLORATA 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10) MASSARO RAFFAELLA 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11) D'AMBRA ANTONIO 0 0 2 2 0 0 4 0 0 3 0 0 0 0 0 2 3 0 0 0 0 0
12) DE MICCO ANGELICA 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 3 9 2 0 0 0 0
13) FIUME MARIA 3 0 3 2 5 3 0 1 1 1 3 2 2 0 6 1 2 3 0 5 2 5
14) DEL PRETE MICHELA 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 1 0
15) DI MARTINO CECILIA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
16) DELLA GATTA MICHELA 2 0 0 0 0 4 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0
17) FATIGATI GIOVANNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
18) RUSSO CLELIA 0 0 0 0 0 0 1 0 0 0 0 0 3 4 1 0 0 0 0 0 2 1
19) SEVERINO AGOSTINO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20) MIGALLO ALESSANDRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21) CASTALDO ANTONIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22) CAPRIO MARICA 0 0 0 0 0 0 0 0 0 1 0 1 1 0 2 1 2 0 1 0 1 0
rss
To contact us for signallings, demands or suggestions click here
[Caivano 3.0 rev 396 - managing elections ]